Se keratin sa a vide soti nan yon fèblan, ak keratin an antye ka menm kanpe pou kont li.
Pa dlo.
Sou bon jan kalite a
Gwosè prensipal keratin tomat nan bwat | Spec. | NW/CTN | GW/CTN | Chaje QTY/20'FCL |
70gx50tin/ctn | 3.50kg | 4.70kg | 4960CTNS | |
70gx100tin/ctn | 7.00kg | 9.30kg | 2550CTNS | |
210gx48tin/ctn | 10.08kg | 12.30kg | 1900CTNS | |
400gx24tin/ctn | 9.60kg | 11.30kg | 2089CTNS | |
800gx12tin/ctn | 9.60kg | 11.30kg | 2100CTNS | |
210gx48tin/ctn | 10.20kg | 10.20kg | 2050CTNS | |
2200gx6tin/ctn | 13.20kg | 14.50kg | 17000CTNS | |
2200gx6 + 70gx6tin/ctn | 13.62kg | 15.10kg | 1700CTNS |
Founi bay ICRC